Recommended
Starter
$166.99/mo
Billed annually
|
Recommended
Essential
$333.99/mo
Billed annually
|
Recommended
TOP PRO
$799.99/mo
$699.99/mo
Billed annually
|
Recommended
GROWTH
$1499.99/mo
$1249.99/mo
Billed annually
|
Recommended
Enterprise
Let's Talk
Contact Us
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Sessions | 500 | 10,000 | 25,000 | 40,000 | 100,000 | Custom | ||||||
Main Features | Smart Search functionality for shops that are just starting out | Free plan features + Did You Mean, Synonyms & Antonyms and Analytics |
Starter plan features + Collection Filters, Advanced Analytics and Retail Pack |
Essential plan features + Advanced Merchandising |
Top Pro plan features + Merchandising Rules, Landing Pages, Upsell & Cross-Sell |
Growth plan features + Personalization, Visual Discovery, Look-a-Like products, Shop-the-Look, Product Finder, Facebook AI Advertising, Enterprise Merchandising and Segmented Audiences |
||||||
Sync Frequency (indexing) | Daily | Hourly | Hourly | Hourly & On-Demand | 5 Min. & On-Demand | 1 Min. & On-Demand | ||||||
Express Launch i | ||||||||||||
Advanced Instant Search | ||||||||||||
AI Based Search (Product & Content) i | ||||||||||||
Mobile Search i | ||||||||||||
Instant search & Auto Complete i | ||||||||||||
Typo & Auto-Correction i | ||||||||||||
Did you Mean & Related Searches i | ||||||||||||
Turbolinks (Redirects) i | ||||||||||||
Manual Synonyms & Antonyms i | ||||||||||||
Auto Synonyms & Antonyms i | ||||||||||||
Search Filters i | ||||||||||||
Logo-Free Search i | ||||||||||||
SKU Search i | ||||||||||||
Visual Discovery i | ||||||||||||
Instant Collection Filters | ||||||||||||
Optimized collection filters i | ||||||||||||
Optimized AI Sort Order | ||||||||||||
Product Finder (not including customization) i | ||||||||||||
Advanced Merchandising | ||||||||||||
Product Merchandising i | ||||||||||||
Search Merchandising i | ||||||||||||
Auto Collection Merchandising i | ||||||||||||
Visual Collection Merchandising i | ||||||||||||
Upsell & Cross-Sell Merchandising i | ||||||||||||
Rule-Based Merchandisingi | ||||||||||||
No Results Merchandising i | ||||||||||||
Merchandising Strategyi | ||||||||||||
Analytics | ||||||||||||
Standard Search Analytics i | ||||||||||||
Advanced Impact Reports i | ||||||||||||
Personalization & Recommendations | ||||||||||||
Product Recommendation Widgets i | ||||||||||||
1 to 1 Realtime Search & Collection Personalization i | ||||||||||||
Retail Pack | ||||||||||||
Color Swatch Filters i | ||||||||||||
Variant Color Swatches i | ||||||||||||
Image Rollover on Hover i | ||||||||||||
Look-a-Like Products i | ||||||||||||
Landing Page Generator | ||||||||||||
Visually Curated Landing Pages i | ||||||||||||
Auto-Rule Based Landing Pages i | ||||||||||||
SEO Pack i | ||||||||||||
Customization | ||||||||||||
Configuration / CSS | ||||||||||||
Customization Services (hourly rate) i | ||||||||||||
A/B Testing Services (hourly rate) i | ||||||||||||
REST API for Web/Mobile App i | ||||||||||||
React API for Web/Mobile App i | ||||||||||||
Training & Support | ||||||||||||
Support options | Priority email | Priority email | Priority email & phone | |||||||||
Training & onboarding | Free resources | Free resources | Free resources | Customer Success onboarding | Customer Success onboarding & tailored training | |||||||
Infrastructure & Access Control | ||||||||||||
Google Cloud H/A i | ||||||||||||
Serverless Infinite Scale i | ||||||||||||
Multiple Production Store Management | ||||||||||||
Dev/Stage/Production Management i | ||||||||||||
Role-based Custom Logins i | ||||||||||||
SLA i | 99.99% | 99.999% | ||||||||||
Compliance | ||||||||||||
GDPR i | ||||||||||||
CCPA i | ||||||||||||
ADA i |
* Paid plans include capacity of up to 40,000 products (free plan supports up to 250 products). Contact us for additional capacity